Specifications
| Weight | 0.00 kg |
|---|---|
| Mounting Type | In-Wall |
| Frequency Response | 45Hz – 20kHz |
| Loudspeaker Sensitivity | 84dB |
| Crossover Frequency | 600Hz |
| Low Frequency Driver | 8-inch (203mm) woofer with 1.5-inch (38mm) voice coil |
| High Frequency Driver | 1-inch (25mm) voice coil transducer with neodymium magnet |
| Depth | Both 3-3/8-inches |
| Warranty | 5 years |
| Power (W) | 50-200W |
| Unit | Each |
| Cut Out Dimension | MF/HF = 12” H x 16” W, LF = 22-1/8” H x 16” W |
| Overall Dimensions | MF/HF Panel: 11-7/8" H x 15-7/8" W x 3-7/8" D (302mm H x 403mm W x 98mm D) LF Panel: 22" H x 15-7/8" W x 3-7/8" D (559mm H x 403mm W x 98mm D) |
| Sector | Residential |
| Brand | JBL |

