Specifications
| Weight | .575 kg |
|---|---|
| Product Applications | Mainsheets on sportsboats and keelboats to 12m (40'), , Max. mainsail area, END boom sheeting = 42sq m (452 sq ft), Max. mainsail area, MID boom sheeting = 27sq m (290 sq ft) |
| Sheave Size (mm) | 75 + 50 |
| Unit | Each |
| Product Name | Two Speed Mainsheet Systems |
| Pin Size (mm) | – |
| Max Cable Size (mm) | – |
| Max Rope Size (mm) | 10 |
| MWL (kg) | 1100 |
| BL (Kg) | 2300 |
| Sector | Marine |
| Brand | Ronstan |
