Specifications
| Weight | 1.5 kg |
|---|---|
| Unit | Each |
| Outer Radius | 68mm |
| Inner Radius | 56mm |
| Cut Out Dimension | 268*141 mm |
| Overall Dimensions | 293 x 166mm |
| Finish/Material | Anodised Aluminium |
| Sector | Automotive, Marine |
| Brand | Gebo |
| Weight | 1.5 kg |
|---|---|
| Unit | Each |
| Outer Radius | 68mm |
| Inner Radius | 56mm |
| Cut Out Dimension | 268*141 mm |
| Overall Dimensions | 293 x 166mm |
| Finish/Material | Anodised Aluminium |
| Sector | Automotive, Marine |
| Brand | Gebo |
Are you looking for a reliable supplier for your marine, architecture and automotive products? Contact us today to speak to one of our team members directly and discuss your requirements.
01763 241 300 sales@improducts.co.uk