Specifications
| Weight | .145 kg |
|---|---|
| Unit | Each |
| Product Name | Sheave Boxes |
| MWL (kg) | 4500 |
| BL (Kg) | 9000 |
| Sector | Marine |
| Brand | Ronstan |

| Weight | .145 kg |
|---|---|
| Unit | Each |
| Product Name | Sheave Boxes |
| MWL (kg) | 4500 |
| BL (Kg) | 9000 |
| Sector | Marine |
| Brand | Ronstan |
Are you looking for a reliable supplier for your marine, architecture and automotive products? Contact us today to speak to one of our team members directly and discuss your requirements.
01763 241 300 sales@improducts.co.uk