Specifications
| Weight | 1.415 kg |
|---|---|
| Product Applications | Mainsheets on sportsboats and keelboats to 12m (40'), , Max. mainsail area, END boom sheeting = 38sq m (409 sq ft), Max. mainsail area, MID boom sheeting = 23sq m (248 sq ft) |
| Sheave Size (mm) | 75 + 50 |
| Unit | Each |
| Product Name | Two Speed Mainsheet Systems |
| Pin Size (mm) | – |
| Max Cable Size (mm) | – |
| Max Rope Size (mm) | 10 |
| MWL (kg) | 800 |
| BL (Kg) | 1700 |
| Sector | Marine |
| Brand | Ronstan |

